| Cell Model | Cell Nominal Capacity AH at C10 to 1.75ECV at 27?C |
Rack Voltage (V) |
Rack Dimensions ± 10mm |
Weight
± 5Kg/
10Kg/
20Kg |
Amperes to 1.75VPC at 27?C | ||||||||
| Width | Depth | Height | 30Min. | 1Hr | 2Hr | 3Hr | 5Hr | 8Hr | 10Hr | ||||
| EL-100 | 100 | 48 | 730 | 300 | 657 | 181 | 75 | 57 | 36 | 27 | 18 | 12 | 10 |
| EL-120 | 120 | 48 | 730 | 300 | 747 | 198 | 91 | 69 | 43 | 33 | 21 | 14 | 12 |
| EL-200 | 200 | 48 | 730 | 420 | 870 | 375 | 150 | 115 | 72 | 54 | 36 | 24 | 20 |
| EL-240 | 240 | 48 | 730 | 420 | 972 | 425 | 180 | 138 | 86 | 65 | 43 | 29 | 24 |
| EL-300 | 300 | 48 | 730 | 430 | 1170 | 535 | 225 | 172 | 109 | 80 | 52 | 36 | 30 |
| EL-320 | 320 | 48 | 730 | 430 | 1170 | 555 | 240 | 184 | 112 | 86 | 54 | 38 | 32 |
| EL-400 | 400 | 48 | 730 | 430 | 1468 | 650 | 300 | 229 | 142 | 108 | 71 | 48 | 40 |
| EL-500 | 500 | 48 | 1095 | 410 | 1218 | 785 | 375 | 286 | 178 | 135 | 89 | 60 | 50 |
| EL-600 | 600 | 48 | 1095 | 410 | 1415 | 1045 | 449 | 344 | 216 | 163 | 106 | 72 | 60 |
| EL-1000 | 1000 | 24 | 620 | 500 | 1367 | 825 | 750 | 575 | 360 | 270 | 180 | 120 | 100 |
| EL-1100 | 1100 | 24 | 620 | 500 | 1408 | 940 | 825 | 633 | 396 | 297 | 198 | 132 | 110 |
| EL-1250 | 1250 | 24 | 620 | 500 | 1623 | 1000 | 938 | 719 | 450 | 338 | 225 | 150 | 125 |
| EL-1500 | 1500 | 24 | 620 | 500 | 1875 | 1183 | 1125 | 863 | 540 | 405 | 270 | 180 | 150 |
| EL-2000 | 2000 | 2 | 648 | 510 | 220 | 135 | 1500 | 1150 | 720 | 540 | 360 | 240 | 200 |
| EL-2500 | 2500 | 2 | 775 | 510 | 220 | 170 | 1875 | 1438 | 900 | 675 | 450 | 300 | 250 |
| EL-3000 | 3000 | 2 | 902 | 510 | 220 | 204 | 2250 | 1725 | 1080 | 810 | 540 | 360 | 300 |
| EL-4000 | 4000 | 2 | 1300 | 510 | 220 | 270 | 3000 | 2300 | 1440 | 1080 | 720 | 480 | 400 |
| EL-5000 | 5000 | 2 | 1560 | 510 | 220 | 340 | 3750 | 2875 | 1800 | 1350 | 900 | 600 | 500 |
| EL-6000 | 6000 | 2 | 1810 | 510 | 220 | 408 | 4500 | 3450 | 2160 | 1620 | 1080 | 720 | 600 |
Design & Construction
| Positive Plate | : | Flat pasted type with Lead Alloy to impart deep discharge capability, long life and low self discharge properties to the grid. |
| Negative Plate | : | Flat pasted type with Lead Calcium Alloy to impart Maintenance Free properties to the grid. |
| Separator | : | Highly porous and Absorbent Micro porous Fibre Glass Mat (AGM) Separator |
| Container & Lid | : |
|
| Safety Valve | : | Self-resealing, explosion-proof, pressure regulated safety valve With porous Acid filter. |
| Terminals | : | Lead terminals with conductive brass inserts ensuring high discharge characteristics. |
Salient Features
| Design float life of 20 years on float with recommended charging method. | ||
Design cycle life @ 27° C 1200 cycles at 80% Depth of Discharge |
||
| Very low internal resistance; superior high current discharge performance. | ||
| Safety valve automatically regulates the internal pressure of the cell and “special double layer” sealing structure at terminals fully solves the acid leakage problem from terminals. | ||
| The porous “acid filter” in the vent plug retains acid within the cell and “flame arrestor” in the vent plug avoids risk of explosion. | ||
| Full capacity can be reached for the first time itself @C/10 discharge performance of battery. | ||
| NOTE: | All values are rated at 27 degree Celsius. | |
Benefits
| The benefits of VRLA batteries are: | |
| No electrolyte filling and initial charging required at site | |
| Never requires topping up during its cycle life | |
| Rugged construction | |
| Lighter and easy to install | |
| Safe and explosion proof | |
| Can be operated in any position. | |
| User friendly | |
| Office compatible | |
| System compatible | |
| Long life | |
| High integrity | |
| Low self discharge rate during storage in open condition | |
| High energy density | |
| Low temperature operation | |
| Deep cycle as well as high rate discharge capability | |
| Savings of 45% in space, 40% in volume and 30% in weight over conventional batteries. | |
Technical Specifications
| Float voltage | : | 2.25+/- 0.01 VPC at 27°C |
| Boost voltage | : | 2.30+/- 0.01 VPC at 27°C |
| AC Ripple | : | Shall not exceed 3% RMS |
| Operating temperature | : | -20oC to +55°C |
| Life | : | 20years designed life at 27°C on full float with recommended charging method. |
| Cycle life | : | 1200 cyles at 80% depth of discharge at 27°C 2000 cycles at 50% depth of discharge at 27°C 4000 cycles at 20% depth of discharge at 27°C |
| Type of charging | : | Constant potential with current limited to 20% of the |



