2V, VRLA Batteries
Design & Construction
| Positive Plate | : | Flat pasted type with Lead Alloy to impart deep discharge capability, long life and low self discharge properties to the grid. |
| Negative Plate | : | Flat pasted type with Lead Calcium Alloy to impart Maintenance Free properties to the grid. |
| Separator | : | Highly porous and Absorbent Micro porous Fibre Glass Mat (AGM) Separator |
| Container & Lid | : |
|
| Safety Valve | : | Self-resealing, explosion-proof, pressure regulated safety valve With porous Acid filter. |
| Terminals | : | Lead terminals with conductive brass inserts ensuring high discharge characteristics. |
Salient Features
| Design float life of 20 years on float with recommended charging method. | ||
Design cycle life @ 27° C 1200 cycles at 80% Depth of Discharge |
||
| Very low internal resistance; superior high current discharge performance. | ||
| Safety valve automatically regulates the internal pressure of the cell and “special double layer” sealing structure at terminals fully solves the acid leakage problem from terminals. | ||
| The porous “acid filter” in the vent plug retains acid within the cell and “flame arrestor” in the vent plug avoids risk of explosion. | ||
| Full capacity can be reached for the first time itself @C/10 discharge performance of battery. | ||
| NOTE: | All values are rated at 27 degree Celsius. | |
Benefits
| The benefits of VRLA batteries are: | |
| No electrolyte filling and initial charging required at site | |
| Never requires topping up during its cycle life | |
| Rugged construction | |
| Lighter and easy to install | |
| Safe and explosion proof | |
| Can be operated in any position. | |
| User friendly | |
| Office compatible | |
| System compatible | |
| Long life | |
| High integrity | |
| Low self discharge rate during storage in open condition | |
| High energy density | |
| Low temperature operation | |
| Deep cycle as well as high rate discharge capability | |
| Savings of 45% in space, 40% in volume and 30% in weight over conventional batteries. | |
Technical Specifications
| Float voltage | : | 2.25+/- 0.01 VPC at 27°C |
| Boost voltage | : | 2.30+/- 0.01 VPC at 27°C |
| AC Ripple | : | Shall not exceed 3% RMS |
| Operating temperature | : | -20oC to +55°C |
| Life | : | 20years designed life at 27°C on full float with recommended charging method. |
| Cycle life | : | 1200 cyles at 80% depth of discharge at 27°C 2000 cycles at 50% depth of discharge at 27°C 4000 cycles at 20% depth of discharge at 27°C |
| Type of charging | : | Constant potential with current limited to 20% of the |



